<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omniblock</title>
	<atom:link href="http://www.omniblock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omniblock.com</link>
	<description>An Insulated Concrete Block</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Chinese View Omni Block</title>
		<link>http://www.omniblock.com/2012/02/08/the-chinese-view-omni-block/</link>
		<comments>http://www.omniblock.com/2012/02/08/the-chinese-view-omni-block/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Block Plant]]></category>

		<guid isPermaLink="false">http://www.omniblock.com/?p=1192</guid>
		<description><![CDATA[Ernest Maier Block, located in Maryland, runs 12&#8243; block using Besser equipment for a Chinese business group from Harbin, China. The Chinese group is interested in securing the license for Omni Block in the growing Harbin market. The group was introduced to Omni Block at the World of Concrete trade show in Las Vegas and decided to immediately fly to Washington, DC and travel to Maryland to see the 12&#8243; Omni Block manufactured. Harbin&#8217;s climatic situation only allows for construction for about 6 months a year, beginning in April. The Chinese group is on fast track to produce Omni Block this year, the Chinese year of the Dragon.]]></description>
			<content:encoded><![CDATA[<p>Ernest Maier Block, located in Maryland, runs 12&#8243; block using Besser equipment for a Chinese business group from Harbin, China. The Chinese group is interested in securing the license for Omni Block in the growing Harbin market. The group was introduced to Omni Block at the World of Concrete trade show in Las Vegas and decided to immediately fly to Washington, DC and travel to Maryland to see the 12&#8243; Omni Block manufactured. Harbin&#8217;s climatic situation only allows for construction for about 6 months a year, beginning in April. The Chinese group is on fast track to produce Omni Block this year, the Chinese year of the Dragon.<br />
 <iframe src="http://player.vimeo.com/video/36386986" width="500" height="882" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniblock.com/2012/02/08/the-chinese-view-omni-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Simpatico Homes</title>
		<link>http://www.omniblock.com/2012/02/03/californias-simpatico-homes/</link>
		<comments>http://www.omniblock.com/2012/02/03/californias-simpatico-homes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.omniblock.com/?p=1165</guid>
		<description><![CDATA[SIMPATICO HOMES HOSTS ITS FIRST OPEN HOUSE EVENT THE PROTOTYPE HOME COMES ONLINE The innovative Prototype Home is an extremely green and modern, factory-built residence—the first in our extensive range of prefab homes designed by architect Robert Swatt. The design included exposed Omni Block.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omniblock.com/wp-content/uploads/2012/02/Simpatico.jpg"><img src="http://www.omniblock.com/wp-content/uploads/2012/02/Simpatico.jpg" alt="" title="Simpatico" width="569" height="450" class="alignright size-full wp-image-1166" /></a></p>
<p>SIMPATICO HOMES HOSTS ITS FIRST OPEN HOUSE EVENT </p>
<p>THE PROTOTYPE HOME COMES ONLINE</p>
<p>The innovative Prototype Home is an extremely green and modern, factory-built residence—the first in our extensive range of prefab homes designed by architect Robert Swatt. The design included exposed Omni Block. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniblock.com/2012/02/03/californias-simpatico-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Concrete</title>
		<link>http://www.omniblock.com/2012/01/16/world-of-concrete/</link>
		<comments>http://www.omniblock.com/2012/01/16/world-of-concrete/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Block Plant]]></category>

		<guid isPermaLink="false">http://www.omniblock.com/?p=1147</guid>
		<description><![CDATA[Omni Block will be exhibiting in Las Vegas at the World of Concrete January 24 -27 in booth N519 (which we will be sharing with Besser). Please join us as we unveil our &#8220;Sample Wall&#8221; that shows all of the various stages of construction. Also joining us in our booth will be Tom Norris, architect, builder, and widely recognized green building specialist www.norrisarchitects.com. See you there!!! Please contact us at 877-711-6664 to schedule an appointment at the show.]]></description>
			<content:encoded><![CDATA[<p>Omni Block will be exhibiting in Las Vegas at the World of Concrete January 24 -27 in booth N519 (which we will be sharing with Besser). Please join us as we unveil our &#8220;Sample Wall&#8221; that shows all of the various stages of construction. Also joining us in our booth will be Tom Norris, architect, builder, and widely recognized green building specialist <a href="http://www.norrisarchitects.com">www.norrisarchitects.com</a>.  </p>
<p>See you there!!! </p>
<p>Please contact us at 877-711-6664 to schedule an appointment at the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniblock.com/2012/01/16/world-of-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Besser Manufacturing Joins Team</title>
		<link>http://www.omniblock.com/2012/01/15/besser-manufacturing-joins-team/</link>
		<comments>http://www.omniblock.com/2012/01/15/besser-manufacturing-joins-team/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Block Plant]]></category>

		<guid isPermaLink="false">http://www.omniblock.com/?p=1075</guid>
		<description><![CDATA[Press Release For Immediate Release 6 January 2012 Contact: Terri Rondeau, Director, Corporate Advertising Besser Company Office: 989.354.1040 ı Mobile: 989.906.1448 E-mail: trondeau@besser.com Besser Company Named Exclusive Mold Manufacturer for Omni Block Besser Company has been named the exclusive mold manufacturer for Omni Block. Omni Block president Denny Miller commented, “We selected Besser for many reasons: longstanding industry leadership and support, engineering prowess, manufacturing excellence and their global network of sales and service staff are well versed in the concrete products industry.” At its core, Omni Block is a patented insulated cementitious masonry unit (CMU) wall system which combines the benefits of indigenous aggregates, Expanded Polystyrene, thermal lag (the delay, disruption and redirection of heat flow), exposed thermal mass (the absorption of heat), and air tightness resulting in a thermally efficient wall system. This is consistent with well-known and widely accepted thermal performance concepts. Omni Block delivers a host of benefits that are sought out by the most demanding building professionals of today. Omni Block is an insulated “stand-alone” structural wall system. It does not require furring strips, additional insulation, or sheetrock to complete the wall, even though numerous finishes may be added for aesthetic purposes only. Hundreds projects have... ]]></description>
			<content:encoded><![CDATA[<p>Press Release<br />
For Immediate Release<br />
6 January 2012</p>
<p>Contact:<br />
Terri Rondeau, Director, Corporate Advertising<br />
Besser Company<br />
Office:  989.354.1040 ı Mobile: 989.906.1448<br />
E-mail: trondeau@besser.com</p>
<p>Besser Company Named Exclusive Mold Manufacturer for Omni Block</p>
<p>Besser Company has been named the exclusive mold manufacturer for Omni Block. Omni Block president Denny Miller commented, “We selected Besser for many reasons: longstanding industry leadership and support, engineering prowess, manufacturing excellence and their global network of sales and service staff are well versed in the concrete products industry.”</p>
<p>At its core, Omni Block is a patented insulated cementitious masonry unit (CMU) wall system which combines the benefits of indigenous aggregates, Expanded Polystyrene, thermal lag (the delay, disruption and redirection of heat flow), exposed thermal mass (the absorption of heat), and air tightness resulting in a thermally efficient wall system. This is consistent with well-known and widely accepted thermal performance concepts. Omni Block delivers a host of benefits that are sought out by the most demanding building professionals of today. Omni Block is an insulated “stand-alone” structural wall system. It does not require furring strips, additional insulation, or sheetrock to complete the wall, even though numerous finishes may be added for aesthetic purposes only.</p>
<p>Hundreds projects have been completed and are testimonials to the effectiveness of the Omni Block design. Owners of the homes, churches and commercial projects can attest to the dramatic energy savings that their buildings have achieved. </p>
<p>Besser Company will display Omni Block in booth N519 at World of Concrete in Las Vegas, Nevada, 24 – 27 January 2012 and in booth 1200 at The Precast Show, in Orlando, Florida,<br />
1 – 3 March 2012.</p>
<p>Besser equipment is operating in more than 120 countries worldwide. The company supplies complete manufacturing systems for the pipe, masonry, hardscape, precast and ready-mix segments of the industry. In addition Besser supplies Kraft Curing systems for all segments of the industry as well as Besser parts, service and training from manufacturing locations staffed with sales and technical service representatives throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniblock.com/2012/01/15/besser-manufacturing-joins-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gila Indian Reservation Low Income Homes</title>
		<link>http://www.omniblock.com/2011/09/02/gila-indian-reservation-low-income-homes/</link>
		<comments>http://www.omniblock.com/2011/09/02/gila-indian-reservation-low-income-homes/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.omniblock.com/?p=967</guid>
		<description><![CDATA[Omni Block was utilized for 13 low-income homes on the Gila Indian Reservation located southeast of Phoenix, Arizona. The 13 homes were completed in approximately 3 months, in record time, and under budget. The homes averaged 1100 square feet livable. A point worth noting, the mason contractor had never laid Omni Block previously to this project. Denny Miller had agreed to be at the job site when the first block was to be laid. He was notified when to be at the job site but when he showed up at the designated time, practically half of one of the first home was up 4 feet. This is worth noting because it is proof that the &#8220;learning curve&#8221; is negligible. Mr. Miller also reported that he has yet to hear from the general contractor on the project. This too indicates the ease of construction when using Omni Block.]]></description>
			<content:encoded><![CDATA[<p>Omni Block was utilized for 13 low-income homes on the Gila Indian Reservation located southeast of Phoenix, Arizona. The 13 homes were completed in approximately 3 months, in record time, and under budget. The homes averaged 1100 square feet livable. A point worth noting, the mason contractor had never laid Omni Block previously to this project. Denny Miller had agreed to be at the job site when the first block was to be laid. He was notified when to be at the job site but when he showed up at the designated time, practically half of one of the first home was up 4 feet. This is worth noting because it is proof that the &#8220;learning curve&#8221; is negligible. Mr. Miller also reported that he has yet to hear from the general contractor on the project. This too indicates the ease of construction when using Omni Block. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniblock.com/2011/09/02/gila-indian-reservation-low-income-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernest Maier runs Omni Block!</title>
		<link>http://www.omniblock.com/2011/06/08/ernest-maier-runs-omni-block/</link>
		<comments>http://www.omniblock.com/2011/06/08/ernest-maier-runs-omni-block/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Block Plant]]></category>

		<guid isPermaLink="false">http://www.omniblock.com/?p=901</guid>
		<description><![CDATA[There is now Omni Block inventory on the east coast. Last week, Ernest Maier, located in Maryland ran Omni Block for an upcoming project but purposely ran over in order to have inventory on hand. Brendan Quinn, owner of Ernest Maier was very pleased at how the new Besser mold ran on his machine. &#8220;The lightweight or &#8220;Elite&#8221; design block broke at 1,500 psi after 7 days which means that they will easily meet 1,900 minimum psi from ASTM C-90 at 28 days,&#8221; commented Mr. Quinn. He then added, &#8220;Given the equivalent thickness of the units and the lightweight mix design, I expect a fire rating in excess of 3 hours, which will be fantastic.&#8221; Mr. Quinn explained in an email to Omni Block, &#8220;Just as good as those results are, so are our test batches with the UL mix design. The 8&#8243; Omni Block weighs only 25 lbs. At 28 days, we will test whether you can use a regular hammer and nail in furring strips. If so, we have a real winner for residential applications for both single family and multi-family. There will be shrinkage concerns on the units, but the idea that you can nail in furring... ]]></description>
			<content:encoded><![CDATA[<p>There is now Omni Block inventory on the east coast. Last week, Ernest Maier, located in Maryland ran Omni Block for an upcoming project but purposely ran over in order to have inventory on hand. Brendan Quinn, owner of Ernest Maier was very pleased at how the new Besser mold ran on his machine. &#8220;The lightweight or &#8220;Elite&#8221; design block broke at 1,500 psi after 7 days which means that they will easily meet 1,900 minimum psi from ASTM C-90 at 28 days,&#8221; commented Mr. Quinn. He then added, &#8220;Given the equivalent thickness of the units and the lightweight mix design, I expect a fire rating in excess of 3 hours, which will be fantastic.&#8221;</p>
<p>Mr. Quinn explained in an email to Omni Block, &#8220;Just as good as those results are, so are our test batches with the UL mix design.  The 8&#8243; Omni Block weighs only 25 lbs.  At 28 days, we will test whether you can use a regular hammer and nail in furring strips.  If so, we have a real winner for residential applications for both single family and multi-family.  There will be shrinkage concerns on the units, but the idea that you can nail in furring strips will speed up construction.  The fire rating and UL stamp on those units will give owners added value.&#8221; </p>
<p>It should be noted that furring strips and drywall are OPTIONAL and have been rarely used even though a skim-coat of drywall compound is applied over the block before a matching texture coat is applied to all interior partition walls as well as Omni Block exterior walls. But we are always looking for a better &#8220;accepted&#8221; method, so maybe Mr. Quinn is on to something&#8230;..   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniblock.com/2011/06/08/ernest-maier-runs-omni-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest Energy Reports a 68% Heating &amp; Cooling Savings</title>
		<link>http://www.omniblock.com/2011/05/04/quest-energy-report/</link>
		<comments>http://www.omniblock.com/2011/05/04/quest-energy-report/#comments</comments>
		<pubDate>Wed, 04 May 2011 02:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.omniblock.com/?p=236</guid>
		<description><![CDATA[Quest Energy Report Quest Energy Group performed an energy analysis via computer modeling and simulation comparing Omni Block&#8217;s 8&#8243; insulated concrete block to that of 12&#8243; standard concrete block. The buildings used in the study were &#8220;big box&#8221; buildings in two climatic areas, Richmond, VA and Charlotte, NC. The study was performed at the request of a potential Omni Block distributor in North Carolina. As illustrated, the use of Omni Block does not help in reducing energy costs for lighting, equipment, ventilator, or hot water, but it reduced the annual heating and cooling costs in Richmond from $12,676 down to $3,984 (68%) and from $10,441 down to $3,261 (68%) in Charlotte. As energy costs increase, the savings are only going to increase. Also worth noting, Omni Block&#8217;s first cost to construct versus 12&#8243; standard block is about a $3 per wall square savings. A 100,000 square foot building has about 55,000 square feet of wall area which would yield a first cost construction savings of $165,000!]]></description>
			<content:encoded><![CDATA[<h3 class="sansman">Quest Energy Report</h3>
<p>Quest Energy Group performed an energy analysis via computer modeling and simulation comparing Omni Block&#8217;s 8&#8243; insulated concrete block to that of 12&#8243; standard concrete block. The buildings used in the study were &#8220;big box&#8221; buildings in two climatic areas, Richmond, VA and Charlotte, NC. The study was performed at the request of a potential Omni Block distributor in North Carolina. As illustrated, the use of Omni Block does not help in reducing energy costs for lighting, equipment, ventilator, or hot water, but it reduced the annual heating and cooling costs in Richmond from $12,676 down to $3,984 (68%) and from $10,441 down to $3,261 (68%) in Charlotte. As energy costs increase, the savings are only going to increase. </p>
<p>Also worth noting, Omni Block&#8217;s first cost to construct versus 12&#8243; standard block is about a $3 per wall square savings. A 100,000 square foot building has about 55,000 square feet of wall area which would yield a first cost construction savings of $165,000!</p>
<p><img src="http://www.omniblock.com/wp-content/uploads/2011/05/viewer1.png" alt="" title="viewer1" width="600" class="alignright size-full wp-image-237" /><br />
<img src="http://www.omniblock.com/wp-content/uploads/2011/05/viewer2.png" alt="" title="viewer1" width="600" class="alignright size-full wp-image-237" /><br />
<img src="http://www.omniblock.com/wp-content/uploads/2011/05/viewer3.png" alt="" title="viewer1" width="600" class="alignright size-full wp-image-237" /><br />
<img src="http://www.omniblock.com/wp-content/uploads/2011/05/viewer4.png" alt="" title="viewer1" width="600" class="alignright size-full wp-image-237" /><br />
<img src="http://www.omniblock.com/wp-content/uploads/2011/05/viewer5.png" alt="" title="viewer1" width="600" class="alignright size-full wp-image-237" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniblock.com/2011/05/04/quest-energy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

